eMotorcon

| Engine Shape | I4 | Displacement | No data Litre |
| Horsepower | 260 @ 5300 RPM | Torque | 260 @ 2000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.38 X 3.38 | Compression Ratio | 9.2:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | SS Coupe | ||
| Engine Shape | I4 | Displacement | 2.0 Litre |
| Horsepower | 205 @ 5600 RPM | Torque | 200 @ 4400 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.39 X 3.39 | Compression Ratio | 9.5:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | Yes |
| Trims | SS Supercharged Coupe | ||
| Engine Shape | I4 | Displacement | 2.0 Litre |
| Horsepower | 260 @ 5300 RPM | Torque | 260 @ 2000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.38 X 3.38 | Compression Ratio | 9.2:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | SS Coupe, SS Sedan, SS Supercharged Coupe, SS Turbocharged Coupe | ||
| Engine Shape | I4 | Displacement | 2.2 Litre |
| Horsepower | 145 @ 5600 RPM | Torque | 155 @ 4000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.38 X 3.72 | Compression Ratio | 10.1:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | LS Coupe, LS Sedan, LT Coupe, LT Sedan, LTZ Sedan | ||
| Engine Shape | I4 | Displacement | 2.2 Litre |
| Horsepower | 148 @ 5600 RPM | Torque | 152 @ 4200 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.38 X 3.72 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | LS Coupe, LS Sedan, LT1 Coupe, LT1 Sedan, LT2 Coupe, LT2 Sedan, LT3 Coupe, LT3 Sedan, LTZ Sedan | ||
| Engine Shape | I4 | Displacement | 2.2 Litre |
| Horsepower | 155 @ 6100 RPM | Torque | 150 @ 4900 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.38 X 3.72 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | Base Coupe, Base Sedan, LS Coupe, LS Sedan, LT1 Coupe, LT1 Sedan, LT2 Coupe, LT2 Sedan | ||
| Engine Shape | I4 | Displacement | 2.4 Litre |
| Horsepower | 171 @ 6200 RPM | Torque | 163 @ 5000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.46 X 3.85 | Compression Ratio | 10.4:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Sport Coupe, Sport Sedan, SS Coupe, SS Sedan | ||
| Engine Shape | I4 | Displacement | 2.4 Litre |
| Horsepower | 173 @ 6200 RPM | Torque | 163 @ 4800 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.46 X 3.85 | Compression Ratio | 9.2:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SS Coupe, SS Sedan | ||
| Engine Shape | I4 | Displacement | No data Litre |
| Horsepower | 260 @ 5300 RPM | Torque | 260 @ 2000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | No data | Compression Ratio | No data |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | SS Sedan, SS Supercharged Coupe | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.