eMotorcon

| Engine Shape | I4 | Displacement | 2.9 Litre |
| Horsepower | 185 @ 5600 RPM | Torque | 190 @ 2800 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 4.00 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | Eddie Bauer 4.0L 4WD, Eddie Bauer 4.6L 2WD, Eddie Bauer 4.6L 4WD, Limited 4.6L 2WD, Limited 4.6L 4WD, Limited 4.6L AWD, XLT 4.0L 2WD, XLT 4.0L 4WD | ||
| Engine Shape | I5 | Displacement | 3.7 Litre |
| Horsepower | 242 @ 5600 RPM | Torque | 242 @ 4600 RPM |
| Valves | 20 | Valve Configuration | DOHC |
| Bore X Stroke | 3.77 X 4.01 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | Eddie Bauer 4.0L 2WD, Eddie Bauer 4.0L 4WD, Eddie Bauer 4.0L AWD, Eddie Bauer 4.6L 2WD, Eddie Bauer 4.6L 4WD, Eddie Bauer 4.6L AWD, Limited 4.0L 2WD, Limited 4.0L 4WD, Limited 4.6L 4WD, Limited 4.6L AWD, XLT 4.0L 2WD, XLT 4.0L 4WD | ||
| Engine Shape | V8 | Displacement | No data Litre |
| Horsepower | 300 @ 5200 RPM | Torque | 320 @ 4000 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 3.78 X 3.62 | Compression Ratio | 9.9:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Eddie Bauer 4.0L AWD, Eddie Bauer 4.6L AWD | ||
| Engine Shape | V6 | Displacement | 4.0 Litre |
| Horsepower | 210 @ 5100 RPM | Torque | 254 @ 3700 RPM |
| Valves | 12 | Valve Configuration | SOHC |
| Bore X Stroke | 3.95 X 3.32 | Compression Ratio | 9.7:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Eddie Bauer 4.0L 2WD, Eddie Bauer 4.0L 4WD, Eddie Bauer 4.0L AWD, Limited 4.0L 2WD, Limited 4.0L 4WD, Limited 4.0L AWD, XLS 4.0L 2WD, XLS 4.0L 4WD, XLT 4.0L 2WD, XLT 4.0L 4WD, XLT 4.0L AWD | ||
| Engine Shape | V8 | Displacement | 4.6 Litre |
| Horsepower | 292 @ 5750 RPM | Torque | 300 @ 3950 RPM |
| Valves | 24 | Valve Configuration | SOHC |
| Bore X Stroke | 3.55 X 3.54 | Compression Ratio | 9.8:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Eddie Bauer 4.6L 2WD, Eddie Bauer 4.6L 4WD, Eddie Bauer 4.6L AWD, Limited 4.6L 2WD, Limited 4.6L 4WD, Limited 4.6L AWD, XLT 4.6L 2WD, XLT 4.6L 4WD, XLT 4.6L AWD | ||
| Engine Shape | V8 | Displacement | 5.3 Litre |
| Horsepower | 300 @ 5200 RPM | Torque | 320 @ 4000 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 3.78 X 3.62 | Compression Ratio | 9.9:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Eddie Bauer 4.6L 2WD, Eddie Bauer 4.6L 4WD, Limited 4.0L 2WD, Limited 4.0L 4WD, Limited 4.0L AWD | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.