eMotorcon

| Engine Shape | V8 | Displacement | No data Litre |
| Horsepower | 248 @ 4750 RPM | Torque | 294 @ 4000 RPM |
| Valves | 16 | Valve Configuration | SOHC |
| Bore X Stroke | No data | Compression Ratio | No data |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | No | Supercharger | No |
| Trims | STX 6.5-ft. Bed 2WD, STX 6.5-ft. Bed Flareside 2WD, XL 6.5-ft. Bed 2WD, XL 8-ft. Bed 2WD, XLT 6.5-ft. Bed 2WD, XLT 6.5-ft. Bed Flareside 2WD, XLT 8-ft. Bed 2WD | ||
| Engine Shape | V8 | Displacement | No data Litre |
| Horsepower | 292 @ 5700 RPM | Torque | 320 @ 4000 RPM |
| Valves | 24 | Valve Configuration | SOHC |
| Bore X Stroke | No data | Compression Ratio | No data |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | No | Supercharger | No |
| Trims | XL 8-ft. Bed 2WD, XLT 8-ft. Bed 2WD | ||
| Engine Shape | V8 | Displacement | No data Litre |
| Horsepower | 310 @ 5000 RPM | Torque | 365 @ 3500 RPM |
| Valves | 24 | Valve Configuration | SOHC |
| Bore X Stroke | No data | Compression Ratio | No data |
| Fuel Type | FFV | Fuel Delivery | EFI |
| Turbocharger | No | Supercharger | No |
| Trims | XL 8-ft. Bed 2WD, XLT 8-ft. Bed 2WD | ||
| Engine Shape | V6 | Displacement | 4.2 Litre |
| Horsepower | 202 @ 4350 RPM | Torque | 260 @ 3750 RPM |
| Valves | 12 | Valve Configuration | OHV |
| Bore X Stroke | 3.81 X 3.74 | Compression Ratio | 9.2:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | STX 2WD, STX Flareside 2WD, XL 2WD, XL Long Bed 2WD, XL Long Box 2WD, XLT 2WD, XLT Flareside 2WD, XLT Long Bed 2WD, XLT Long Box 2WD | ||
| Engine Shape | V8 | Displacement | 4.6 Litre |
| Horsepower | 231 @ 4750 RPM | Torque | 293 @ 3500 RPM |
| Valves | 16 | Valve Configuration | SOHC |
| Bore X Stroke | 3.55 X 3.54 | Compression Ratio | 9.4:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | STX 2WD, STX 4WD, STX Flareside 2WD, STX Flareside 4WD, STX SuperCab 2WD, STX SuperCab 4WD, STX SuperCab 5.5-ft Box 2WD, STX SuperCab 5.5-ft Box 4WD, STX SuperCab Flareside 2WD, STX SuperCab Flareside 4WD, STX SuperCab Short Box 2WD, STX SuperCab Short Box 4WD, XL 2WD, XL 4WD, XL Long Bed 2WD, XL Long Bed 4WD, XL SuperCab 2WD, XL SuperCab 4WD, XL SuperCab Long Bed 2WD, XL SuperCab Long Bed 4WD, XL SuperCab Long Box 2WD, XL SuperCab Long Box 4WD, XLT 2WD, XLT 4WD, XLT Flareside 2WD, XLT Flareside 4WD, XLT Long Bed 2WD, XLT Long Bed 4WD, XLT SuperCab 2WD, XLT SuperCab 4WD, XLT SuperCab 5.5-ft Box 2WD, XLT SuperCab 5.5-ft Box 4WD, XLT SuperCab Flareside 2WD, XLT SuperCab Flareside 4WD, XLT SuperCab Long Bed 2WD, XLT SuperCab Long Bed 4WD, XLT SuperCab Long Box 2WD, XLT SuperCab Long Box 4WD, XLT SuperCab Short Box 2WD, XLT SuperCab Short Box 4WD, XLT SuperCrew 2WD, XLT SuperCrew 4WD, XLT SuperCrew 6.5-ft Box 2WD, XLT SuperCrew 6.5-ft Box 4WD, XLT SuperCrew 6.5-ft Box Flareside 2WD, XLT SuperCrew 6.5-ft Box Flareside 4WD, XLT SuperCrew Flareside 2WD, XLT SuperCrew Flareside 4WD, XLT SuperCrew Short Box 2WD, XLT SuperCrew Short Box 4WD | ||
| Engine Shape | V8 | Displacement | 4.6 Litre |
| Horsepower | 248 @ 4750 RPM | Torque | 294 @ 4000 RPM |
| Valves | 16 | Valve Configuration | SOHC |
| Bore X Stroke | 3.55 X 3.54 | Compression Ratio | 9.4:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | No | Supercharger | No |
| Trims | STX 4WD, STX 2WD, STX 4WD, STX 6.5-ft. Bed 4WD, STX 6.5-ft. Bed Flareside 4WD, STX Flareside 2WD, STX Flareside 4WD, STX SuperCab 2WD, STX SuperCab 4WD, STX SuperCab 5.5-ft. Bed 2WD, STX SuperCab 5.5-ft. Bed 4WD, STX SuperCab 6.5-ft. Bed 2WD, STX SuperCab 6.5-ft. Bed 4WD, STX SuperCab 6.5-ft. Bed Flareside 2WD, STX SuperCab 6.5-ft. Bed Flareside 4WD, STX SuperCab Flareside 2WD, STX SuperCab Flareside 4WD, STX SuperCab Short Bed 2WD, STX SuperCab Short Bed 4WD, XL 2WD, XL 4WD, XL 6.5-ft. Bed 4WD, XL 8-ft. Bed 4WD, XL Long Bed 2WD, XL Long Bed 4WD, XL Long Box 2WD, XL Long Box 4WD, XL SuperCab 2WD, XL SuperCab 4WD, XL SuperCab 6.5-ft. Bed 2WD, XL SuperCab 6.5-ft. Bed 4WD, XL SuperCab 8-ft. Bed 2WD, XL SuperCab Long Bed 2WD, XL SuperCab Long Bed 4WD, XL SuperCrew 2WD, XL SuperCrew 4WD, XL SuperCrew 5.5-ft. Bed 2WD, XL SuperCrew 6.5-ft. Bed 2WD, XL SuperCrew Short Bed 2WD, XL SuperCrew Short Bed 4WD, XLT 2WD, XLT 4WD, XLT 6.5-ft. Bed 4WD, XLT 6.5-ft. Bed Flareside 4WD, XLT 8-ft. Bed 4WD, XLT Flareside 2WD, XLT Flareside 4WD, XLT Long Bed 2WD, XLT Long Bed 4WD, XLT Long Box 2WD, XLT Long Box 4WD, XLT SuperCab 2WD, XLT SuperCab 4WD, XLT SuperCab Flareside 2WD, XLT SuperCab Flareside 4WD, XLT SuperCab Long Bed 2WD, XLT SuperCab Long Bed 4WD, XLT SuperCab Short Bed 2WD, XLT SuperCab Short Bed 4WD, XLT SuperCrew 2WD, XLT SuperCrew 4WD, XLT SuperCrew Flareside 2WD, XLT SuperCrew Flareside 4WD, XLT SuperCrew Short Bed 2WD, XLT SuperCrew Short Bed 4WD | ||
| Engine Shape | V8 | Displacement | 4.6 Litre |
| Horsepower | 292 @ 5700 RPM | Torque | 320 @ 4000 RPM |
| Valves | 24 | Valve Configuration | SOHC |
| Bore X Stroke | 3.55 X 3.55 | Compression Ratio | 9.8:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | STX 6.5-ft. Bed 4WD, STX 6.5-ft. Bed Flareside 4WD, STX SuperCab 5.5-ft. Bed 2WD, STX SuperCab 5.5-ft. Bed 4WD, STX SuperCab 6.5-ft. Bed 2WD, STX SuperCab 6.5-ft. Bed 4WD, STX SuperCab 6.5-ft. Bed Flareside 2WD, STX SuperCab 6.5-ft. Bed Flareside 4WD, XL 6.5-ft. Bed 4WD, XL 8-ft. Bed 4WD, XL SuperCab 6.5-ft. Bed 2WD, XL SuperCab 6.5-ft. Bed 4WD, XL SuperCab 8-ft. Bed 2WD, XL SuperCrew 5.5-ft. Bed 2WD, XL SuperCrew 5.5-ft. Bed 4WD, XL SuperCrew 6.5-ft. Bed 2WD, XL SuperCrew 6.5-ft. Bed 4WD, XLT 6.5-ft. Bed 4WD, XLT 6.5-ft. Bed Flareside 4WD, XLT 8-ft. Bed 4WD, XLT SuperCab 5.5-ft. Bed 2WD, XLT SuperCab 5.5-ft. Bed 4WD, XLT SuperCab 6.5-ft. Bed 2WD, XLT SuperCab 6.5-ft. Bed 4WD, XLT SuperCab 6.5-ft. Bed Flareside 2WD, XLT SuperCab 6.5-ft. Bed Flareside 4WD, XLT SuperCab 8-ft. Bed 2WD, XLT SuperCrew 5.5-ft. Bed 2WD, XLT SuperCrew 5.5-ft. Bed 4WD, XLT SuperCrew 6.5-ft. Bed 2WD, XLT SuperCrew 6.5-ft. Bed 4WD, XLT SuperCrew 6.5-ft. Bed Flareside 2WD, XLT SuperCrew 6.5-ft. Bed Flareside 4WD | ||
| Engine Shape | V8 | Displacement | 5.4 Litre |
| Horsepower | 300 @ 5000 RPM | Torque | 365 @ 3750 RPM |
| Valves | 24 | Valve Configuration | SOHC |
| Bore X Stroke | 3.55 X 4.17 | Compression Ratio | 9.8:1 |
| Fuel Type | FFV | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | FX4, FX4 Flareside, FX4 SuperCab, FX4 SuperCab 5.5-ft Box, FX4 SuperCab Flareside, FX4 SuperCab Short Bed, FX4 SuperCab Short Box, FX4 SuperCrew, FX4 SuperCrew 6.5-ft Box 4WD, FX4 SuperCrew 6.5-ft Box Flareside 4WD, FX4 SuperCrew Flareside, FX4 SuperCrew Short Bed, FX4 SuperCrew Short Box, Lariat SuperCab 4WD, Lariat SuperCab 2WD, Lariat SuperCab 4WD, Lariat SuperCab 5.5-ft Box 2WD, Lariat SuperCab 5.5-ft Box 4WD, Lariat SuperCab Short Bed 2WD, Lariat SuperCab Short Bed 4WD, Lariat SuperCab Short Box 2WD, Lariat SuperCab Short Box 4WD, Lariat SuperCrew 2WD, Lariat SuperCrew 4WD, Lariat SuperCrew 6.5-ft Box 2WD, Lariat SuperCrew 6.5-ft Box 4WD, Lariat SuperCrew Short Bed 2WD, Lariat SuperCrew Short Bed 4WD, Lariat SuperCrew Short Box 2WD, Lariat SuperCrew Short Box 4WD, STX 2WD, STX SuperCab 2WD, XL 2WD, XL 4WD, XL Long Bed 2WD, XL Long Bed 4WD, XL Long Box 2WD, XL Long Box 4WD, XL SuperCab 2WD, XL SuperCab 4WD, XL SuperCab Long Bed 2WD, XL SuperCab Long Bed 4WD, XL SuperCab Long Box 2WD, XL SuperCab Long Box 4WD, XLT 2WD, XLT 4WD, XLT Flareside 2WD, XLT Flareside 4WD, XLT Long Bed 2WD, XLT Long Bed 4WD, XLT Long Box 2WD, XLT Long Box 4WD, XLT SuperCab 2WD, XLT SuperCab 4WD, XLT SuperCab 5.5-ft Box 2WD, XLT SuperCab 5.5-ft Box 4WD, XLT SuperCab Flareside 2WD, XLT SuperCab Flareside 4WD, XLT SuperCab Long Bed 2WD, XLT SuperCab Long Bed 4WD, XLT SuperCab Long Box 2WD, XLT SuperCab Long Box 4WD, XLT SuperCab Short Bed 2WD, XLT SuperCab Short Bed 4WD, XLT SuperCab Short Box 2WD, XLT SuperCab Short Box 4WD, XLT SuperCrew 2WD, XLT SuperCrew 4WD, XLT SuperCrew 6.5-ft Box 2WD, XLT SuperCrew 6.5-ft Box 4WD, XLT SuperCrew 6.5-ft Box Flareside 2WD, XLT SuperCrew 6.5-ft Box Flareside 4WD, XLT SuperCrew Flareside 2WD, XLT SuperCrew Flareside 4WD, XLT SuperCrew Short Bed 2WD, XLT SuperCrew Short Bed 4WD, XLT SuperCrew Short Box 2WD, XLT SuperCrew Short Box 4WD | ||
| Engine Shape | V8 | Displacement | 5.4 Litre |
| Horsepower | 310 @ 5000 RPM | Torque | 365 @ 3500 RPM |
| Valves | 24 | Valve Configuration | SOHC |
| Bore X Stroke | 3.55 X 4.16 | Compression Ratio | 9.8:1 |
| Fuel Type | FFV | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | FX4 SuperCab 5.5-ft. Bed 4WD, FX4 SuperCab 6.5-ft. Bed 4WD, FX4 SuperCab 6.5-ft. Bed Flareside 4WD, FX4 SuperCrew 5.5-ft. Bed 4WD, FX4 SuperCrew 6.5-ft. Bed 4WD, FX4 SuperCrew 6.5-ft. Bed Flareside 4WD, Lariat SuperCab 5.5-ft. Bed 2WD, Lariat SuperCab 5.5-ft. Bed 4WD, Lariat SuperCab 6.5-ft. Bed 2WD, Lariat SuperCab 6.5-ft. Bed 4WD, Lariat SuperCrew 5.5-ft. Bed 2WD, Lariat SuperCrew 5.5-ft. Bed 4WD, Lariat SuperCrew 6.5-ft. Bed 2WD, Lariat SuperCrew 6.5-ft. Bed 4WD, XL 6.5-ft. Bed 4WD, XL 8-ft. Bed 4WD, XL SuperCab 6.5-ft. Bed 2WD, XL SuperCab 6.5-ft. Bed 4WD, XL SuperCab 8-ft. Bed 2WD, XLT 6.5-ft. Bed 4WD, XLT 6.5-ft. Bed Flareside 4WD, XLT 8-ft. Bed 4WD, XLT SuperCab 5.5-ft. Bed 2WD, XLT SuperCab 5.5-ft. Bed 4WD, XLT SuperCab 6.5-ft. Bed 2WD, XLT SuperCab 6.5-ft. Bed 4WD, XLT SuperCab 6.5-ft. Bed Flareside 2WD, XLT SuperCab 6.5-ft. Bed Flareside 4WD, XLT SuperCab 8-ft. Bed 2WD, XLT SuperCrew 5.5-ft. Bed 2WD, XLT SuperCrew 5.5-ft. Bed 4WD, XLT SuperCrew 6.5-ft. Bed 2WD, XLT SuperCrew 6.5-ft. Bed 4WD, XLT SuperCrew 6.5-ft. Bed Flareside 2WD, XLT SuperCrew 6.5-ft. Bed Flareside 4WD | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.