eMotorcon

| Engine Shape | V8 | Displacement | 5.4 Litre |
| Horsepower | 300 @ 5000 RPM | Torque | 365 @ 3750 RPM |
| Valves | 24 | Valve Configuration | SOHC |
| Bore X Stroke | 3.55 X 4.17 | Compression Ratio | 9.0:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | No | Supercharger | No |
| Trims | FX4 Crew Cab, FX4 Crew Cab 4WD, FX4 Crew Cab Long Bed, FX4 Crew Cab Long Bed 4WD, FX4 SuperCab, FX4 SuperCab 4WD, FX4 SuperCab Long Bed, FX4 SuperCab Long Bed 4WD, Lariat Crew Cab 2WD, Lariat Crew Cab 4WD, Lariat Crew Cab Long Bed 2WD, Lariat Crew Cab Long Bed 4WD, Lariat SuperCab 2WD, Lariat SuperCab 4WD, Lariat SuperCab Long Bed 2WD, Lariat SuperCab Long Bed 4WD, XL 2WD, XL 4WD, XL Crew Cab 2WD, XL Crew Cab 4WD, XL Crew Cab Long Bed 2WD, XL Crew Cab Long Bed 4WD, XL SuperCab 2WD, XL SuperCab 4WD, XL SuperCab Long Bed 2WD, XL SuperCab Long Bed 4WD, XLT 2WD, XLT 4WD, XLT Crew Cab 2WD, XLT Crew Cab 4WD, XLT Crew Cab Long Bed 2WD, XLT Crew Cab Long Bed 4WD, XLT SuperCab 2WD, XLT SuperCab 4WD, XLT SuperCab Long Bed 2WD, XLT SuperCab Long Bed 4WD | ||
| Engine Shape | V8 | Displacement | 6.0 Litre |
| Horsepower | 325 @ 3300 RPM | Torque | 570 @ 2000 RPM |
| Valves | 32 | Valve Configuration | OHV |
| Bore X Stroke | 3.73 X 4.13 | Compression Ratio | 18.0:1 |
| Fuel Type | Diesel | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | Lariat Crew Cab 2WD, Lariat Crew Cab 4WD, Lariat Crew Cab Long Bed 2WD, Lariat Crew Cab Long Bed 4WD, Lariat SuperCab 2WD, Lariat SuperCab 4WD, Lariat SuperCab Long Bed 2WD, Lariat SuperCab Long Bed 4WD, XL 2WD, XL 4WD, XL Crew Cab 2WD, XL Crew Cab 4WD, XL Crew Cab Long Bed 2WD, XL Crew Cab Long Bed 4WD, XL SuperCab 2WD, XL SuperCab 4WD, XL SuperCab Long Bed 2WD, XL SuperCab Long Bed 4WD, XLT 2WD, XLT 4WD, XLT Crew Cab 2WD, XLT Crew Cab 4WD, XLT Crew Cab Long Bed 2WD, XLT Crew Cab Long Bed 4WD, XLT SuperCab 2WD, XLT SuperCab 4WD, XLT SuperCab Long Bed 2WD, XLT SuperCab Long Bed 4WD | ||
| Engine Shape | V8 | Displacement | 6.4 Litre |
| Horsepower | 350 @ 3000 RPM | Torque | 650 @ 2000 RPM |
| Valves | 32 | Valve Configuration | OHV |
| Bore X Stroke | 3.86 X 4.13 | Compression Ratio | 16.7:1 |
| Fuel Type | Diesel | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | FX4 Crew Cab, FX4 Crew Cab 4WD, FX4 Crew Cab Long Bed, FX4 Crew Cab Long Bed 4WD, FX4 SuperCab, FX4 SuperCab 4WD, FX4 SuperCab Long Bed, FX4 SuperCab Long Bed 4WD, Lariat Crew Cab 2WD, Lariat Crew Cab 4WD, Lariat Crew Cab Long Bed 2WD, Lariat Crew Cab Long Bed 4WD, Lariat SuperCab 2WD, Lariat SuperCab 4WD, Lariat SuperCab Long Bed 2WD, Lariat SuperCab Long Bed 4WD, XL 2WD, XL 4WD, XL Crew Cab 2WD, XL Crew Cab 4WD, XL Crew Cab Long Bed 2WD, XL Crew Cab Long Bed 4WD, XL SuperCab 2WD, XL SuperCab 4WD, XL SuperCab Long Bed 2WD, XL SuperCab Long Bed 4WD, XLT 2WD, XLT 4WD, XLT Crew Cab 2WD, XLT Crew Cab 4WD, XLT Crew Cab Long Bed 2WD, XLT Crew Cab Long Bed 4WD, XLT SuperCab 2WD, XLT SuperCab 4WD, XLT SuperCab Long Bed 2WD, XLT SuperCab Long Bed 4WD | ||
| Engine Shape | V10 | Displacement | 6.8 Litre |
| Horsepower | 362 @ 4750 RPM | Torque | 457 @ 3250 RPM |
| Valves | 30 | Valve Configuration | SOHC |
| Bore X Stroke | 3.55 X 4.16 | Compression Ratio | 9.0:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | No | Supercharger | No |
| Trims | FX4 Crew Cab, FX4 Crew Cab 4WD, FX4 Crew Cab Long Bed, FX4 Crew Cab Long Bed 4WD, FX4 SuperCab, FX4 SuperCab 4WD, FX4 SuperCab Long Bed, FX4 SuperCab Long Bed 4WD, Lariat Crew Cab 2WD, Lariat Crew Cab 4WD, Lariat Crew Cab Long Bed 2WD, Lariat Crew Cab Long Bed 4WD, Lariat SuperCab 2WD, Lariat SuperCab 4WD, Lariat SuperCab Long Bed 2WD, Lariat SuperCab Long Bed 4WD, XL 2WD, XL 4WD, XL Crew Cab 2WD, XL Crew Cab 4WD, XL Crew Cab Long Bed 2WD, XL Crew Cab Long Bed 4WD, XL SuperCab 2WD, XL SuperCab 4WD, XL SuperCab Long Bed 2WD, XL SuperCab Long Bed 4WD, XLT 2WD, XLT 4WD, XLT Crew Cab 2WD, XLT Crew Cab 4WD, XLT Crew Cab Long Bed 2WD, XLT Crew Cab Long Bed 4WD, XLT SuperCab 2WD, XLT SuperCab 4WD, XLT SuperCab Long Bed 2WD, XLT SuperCab Long Bed 4WD | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.