eMotorcon

| Engine Shape | V6 | Displacement | 3.0 Litre |
| Horsepower | 215 @ 3800 RPM | Torque | 376 @ 1600 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.27 X 3.62 | Compression Ratio | 18.0:1 |
| Fuel Type | Diesel | Fuel Delivery | SEFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | Laredo 2WD, Laredo 4WD, Limited 2WD, Limited 4WD, Overland 2WD, Overland 4WD | ||
| Engine Shape | V6 | Displacement | 3.7 Litre |
| Horsepower | 210 @ 5200 RPM | Torque | 235 @ 4000 RPM |
| Valves | 12 | Valve Configuration | SOHC |
| Bore X Stroke | 3.66 X 3.57 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Laredo 2WD, Laredo 4WD, Limited 4WD | ||
| Engine Shape | V8 | Displacement | 4.7 Litre |
| Horsepower | 235 @ 4500 RPM | Torque | 305 @ 3600 RPM |
| Valves | 16 | Valve Configuration | SOHC |
| Bore X Stroke | 3.66 X 3.41 | Compression Ratio | 9.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Laredo 2WD, Laredo 4WD, Limited 2WD, Limited 4WD | ||
| Engine Shape | V8 | Displacement | 4.7 Litre |
| Horsepower | 305 @ 5650 RPM | Torque | 334 @ 3950 RPM |
| Valves | 16 | Valve Configuration | SOHC |
| Bore X Stroke | 3.66 X 3.41 | Compression Ratio | 9.8:1 |
| Fuel Type | FFV | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Laredo 2WD, Laredo 4WD, Limited 2WD, Limited 4WD | ||
| Engine Shape | V8 | Displacement | 5.7 Litre |
| Horsepower | 330 @ 5000 RPM | Torque | 375 @ 4000 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 3.92 X 3.58 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Limited 2WD, Limited 4WD, Overland 2WD, Overland 4WD | ||
| Engine Shape | V8 | Displacement | 5.7 Litre |
| Horsepower | 380 @ 5600 RPM | Torque | 404 @ 4000 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 3.92 X 3.58 | Compression Ratio | 10.5:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Limited 2WD, Limited 4WD, Overland 2WD, Overland 4WD | ||
| Engine Shape | V8 | Displacement | 6.1 Litre |
| Horsepower | 420 @ 6200 RPM | Torque | 420 @ 4800 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 4.06 X 3.58 | Compression Ratio | 10.3:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SRT-8, SRT8 | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.