eMotorcon

| Engine Shape | I4 | Displacement | 2.3 Litre |
| Horsepower | 156 @ 6500 RPM | Torque | 154 @ 4000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.44 X 3.70 | Compression Ratio | 9.7:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | i 5-Door Grand Touring, i 5-Door Touring, i 5-Door Value Edition, i Sports Sedan Grand Touring, i Sports Sedan Sport, i Sports Sedan Touring, i Sports Sedan Value Edition | ||
| Engine Shape | I4 | Displacement | 2.3 Litre |
| Horsepower | 160 @ 6000 RPM | Torque | 155 @ 4000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.44 X 3.70 | Compression Ratio | 9.7:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | i 5-Door i Sports Sedan, i Sports Sedan, i Sports Sedan Grand Sport, i Sports Sedan Grand Touring, i Sports Sedan Sport | ||
| Engine Shape | I4 | Displacement | 2.5 Litre |
| Horsepower | 170 @ 6000 RPM | Torque | 167 @ 4000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.50 X 3.94 | Compression Ratio | 9.7:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | i Grand Touring, i Sport, i SV, i Touring | ||
| Engine Shape | V6 | Displacement | 3.0 Litre |
| Horsepower | 212 @ 6000 RPM | Torque | 197 @ 5000 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.50 X 3.13 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | s 5-Door Grand Touring, s 5-Door Touring, s 5-Door Value Edition, s Sports Sedan Grand Touring, s Sports Sedan Touring, s Sports Sedan Value Edition | ||
| Engine Shape | V6 | Displacement | 3.0 Litre |
| Horsepower | 215 @ 6000 RPM | Torque | 199 @ 5000 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.50 X 3.13 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | s 5-Door, s 5-Door Grand Sport, s Sports Sedan, s Sports Sedan Grand Sport, s Sports Sedan Grand Touring, s Sports Sedan Sport | ||
| Engine Shape | V6 | Displacement | 3.7 Litre |
| Horsepower | 272 @ 6250 RPM | Torque | 269 @ 4250 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.76 X 3.41 | Compression Ratio | 10.3:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | s Grand Touring, s Sport, s Touring | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.