eMotorcon

| Engine Shape | I4 | Displacement | No data Litre |
| Horsepower | 171 @ 6000 RPM | Torque | 171 @ 4500 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | No data | Compression Ratio | 9.7:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | I4 2WD, I4 4WD, Premier I4 2WD, Premier I4 4WD | ||
| Engine Shape | I4 | Displacement | 2.3 Litre |
| Horsepower | 153 @ 5800 RPM | Torque | 152 @ 4250 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.44 X 3.70 | Compression Ratio | 9.7:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Convenience 2WD, Convenience 4WD, I4 2WD, I4 4WD | ||
| Engine Shape | V6 | Displacement | No data Litre |
| Horsepower | 240 @ 6550 RPM | Torque | 223 @ 4500 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | No data | Compression Ratio | 10.3:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Premier V6 2WD, Premier V6 4WD, V6 2WD, V6 4WD | ||
| Engine Shape | V6 | Displacement | 3.0 Litre |
| Horsepower | 200 @ 6000 RPM | Torque | 193 @ 4850 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.50 X 3.13 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Luxury 2WD, Luxury 4WD, Premier 2WD, Premier 4WD, V6 2WD, V6 4WD | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.