Motors > Volkswagen > New Jetta
eMotorcon

| Engine Shape | I4 | Displacement | 1.9 Litre |
| Horsepower | 100 @ 4000 RPM | Torque | 177 @ 1800 RPM |
| Valves | 8 | Valve Configuration | SOHC |
| Bore X Stroke | 3.13 X 3.76 | Compression Ratio | 18.5:1 |
| Fuel Type | Diesel | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | TDI | ||
| Engine Shape | I4 | Displacement | 2.0 Litre |
| Horsepower | 140 @ 4000 RPM | Torque | 236 @ 1750 RPM |
| Valves | 16 | Valve Configuration | SOHC |
| Bore X Stroke | 3.19 X 3.74 | Compression Ratio | 16.5:1 |
| Fuel Type | Dsl | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | TDI, TDI Loyal Edition | ||
| Engine Shape | I4 | Displacement | 2.0 Litre |
| Horsepower | 200 @ 5100 RPM | Torque | 207 @ 1800 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.20 X 3.70 | Compression Ratio | 10.3:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | 2.0T, GLI, GLI PZEV, Wolfsburg Edition, Wolfsburg Edition PZEV | ||
| Engine Shape | I5 | Displacement | 2.5 Litre |
| Horsepower | 150 @ 5000 RPM | Torque | 170 @ 3750 RPM |
| Valves | 20 | Valve Configuration | DOHC |
| Bore X Stroke | 3.25 X 3.65 | Compression Ratio | 9.5:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | 2.5L, 2.5L PZEV, Value Edition 2.5L, Value Edition 2.5L PZEV, Wolfsburg Edition, Wolfsburg Edition PZEV | ||
| Engine Shape | I5 | Displacement | 2.5 Litre |
| Horsepower | 170 @ 5000 RPM | Torque | 177 @ 3750 RPM |
| Valves | 20 | Valve Configuration | DOHC |
| Bore X Stroke | 3.25 X 3.65 | Compression Ratio | 9.5:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | S, S PZEV, SE, SE PZEV, SEL, SEL PZEV | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.