Motors > Volkswagen > Phaeton
eMotorcon

| Engine Shape | V8 | Displacement | 4.2 Litre |
| Horsepower | 335 @ 6500 RPM | Torque | 317 @ 3500 RPM |
| Valves | 40 | Valve Configuration | DOHC |
| Bore X Stroke | 3.33 X 3.66 | Compression Ratio | 11.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | V8, V8 4 Seater | ||
| Engine Shape | W12 | Displacement | 6.0 Litre |
| Horsepower | 444 @ 6000 RPM | Torque | 406 @ 3250 RPM |
| Valves | 48 | Valve Configuration | DOHC |
| Bore X Stroke | 3.31 X 3.55 | Compression Ratio | 10.8:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | W12, W12 4 Seater | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.