eMotorcon

| Engine Shape | V6 | Displacement | 3.7 Litre |
| Horsepower | 210 @ 5200 RPM | Torque | 235 @ 4000 RPM |
| Valves | 12 | Valve Configuration | SOHC |
| Bore X Stroke | 3.66 X 3.57 | Compression Ratio | 9.7:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | ST LWB 2WD, ST Quad Cab 2WD, ST SWB 2WD | ||
| Engine Shape | V6 | Displacement | 3.7 Litre |
| Horsepower | 215 @ 5200 RPM | Torque | 235 @ 4000 RPM |
| Valves | 12 | Valve Configuration | SOHC |
| Bore X Stroke | 3.66 X 3.57 | Compression Ratio | 9.7:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | ST 2WD, ST Long Bed 2WD, ST Quad Cab 2WD, SXT 2WD, SXT Long Bed 2WD, SXT Quad Cab 2WD | ||
| Engine Shape | V8 | Displacement | 4.7 Litre |
| Horsepower | 235 @ 4800 RPM | Torque | 300 @ 3200 RPM |
| Valves | 16 | Valve Configuration | SOHC |
| Bore X Stroke | 3.66 X 3.40 | Compression Ratio | 9.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Laramie 2WD, Laramie 4WD, Laramie Long Bed 2WD, Laramie Long Bed 4WD, Laramie Quad Cab Long Bed 2WD, Laramie Quad Cab Long Bed 4WD, SLT 2WD, SLT 4WD, SLT Long Bed 2WD, SLT Long Bed 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Quad Cab Long Bed 2WD, SLT Quad Cab Long Bed 4WD, ST 2WD, ST 4WD, ST Long Bed 2WD, ST Long Bed 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Quad Cab Long Bed 2WD, ST Quad Cab Long Bed 4WD, TRX4 Off Road 4WD, TRX4 Off Road Long Bed 4WD, TRX4 Off Road Quad Cab, TRX4 Off Road Quad Cab 4WD | ||
| Engine Shape | V8 | Displacement | 4.7 Litre |
| Horsepower | 310 @ 5650 RPM | Torque | 330 @ 3950 RPM |
| Valves | 16 | Valve Configuration | SOHC |
| Bore X Stroke | 3.66 X 3.40 | Compression Ratio | 9.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SLT 2WD, SLT 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Long Bed 2WD, SLT Long Bed 4WD, SLT LWB 2WD, SLT LWB 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Quad Cab Long Bed 4WD, SLT Quad Cab Long Bed 2WD, SLT SWB 2WD, SLT SWB 4WD, ST 2WD, ST 4WD, ST Long Bed 2WD, ST Long Bed 4WD, ST LWB 2WD, ST LWB 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Quad Cab Long Bed 2WD, ST Quad Cab Long Bed 4WD, ST SWB 2WD, ST SWB 4WD, SXT 2WD, SXT 4WD, SXT Long Bed 2WD, SXT Long Bed 4WD, SXT Quad Cab 2WD, SXT Quad Cab 4WD, SXT Quad Cab Long Bed 2WD, SXT Quad Cab Long Bed 4WD, TRX Crew Cab 2WD, TRX Crew Cab 4WD, TRX Quad Cab 2WD, TRX Quad Cab 4WD | ||
| Engine Shape | V8 | Displacement | 5.7 Litre |
| Horsepower | 345 @ 5400 RPM | Torque | 375 @ 4200 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 3.92 X 3.58 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Laramie 2WD, Laramie 4WD, Laramie Long Bed 2WD, Laramie Long Bed 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Laramie Quad Cab Long Bed 2WD, Laramie Quad Cab Long Bed 4WD, SLT 2WD, SLT 4WD, SLT Long Bed 2WD, SLT Long Bed 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Quad Cab Long Bed 4WD, SLT Quad Cab Long Bed 2WD, SLT Quad Cab Long Bed 4WD, Sport 2WD, Sport 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, ST 2WD, ST 4WD, ST Long Bed 2WD, ST Long Bed 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Quad Cab Long Bed 2WD, ST Quad Cab Long Bed 4WD, SXT 2WD, SXT 4WD, SXT Long Bed 2WD, SXT Long Bed 4WD, SXT Mega Cab 2WD, SXT Mega Cab 4WD, SXT Quad Cab 2WD, SXT Quad Cab 4WD, SXT Quad Cab Long Bed 2WD, SXT Quad Cab Long Bed 4WD, TRX4 Off Road 4WD, TRX4 Off Road Long Bed 4WD, TRX4 Off Road Quad Cab, TRX4 Off Road Quad Cab 4WD | ||
| Engine Shape | V8 | Displacement | 5.7 Litre |
| Horsepower | 380 @ 5600 RPM | Torque | 404 @ 4000 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 3.92 X 3.58 | Compression Ratio | 10.5:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT LWB 2WD, SLT LWB 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT SWB 2WD, SLT SWB 4WD, SPORT Crew Cab 2WD, SPORT Crew Cab 4WD, SPORT Quad Cab 2WD, SPORT Quad Cab 4WD, Sport SWB 2WD, Sport SWB 4WD, ST LWB 2WD, ST LWB 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST SWB 2WD, ST SWB 4WD, TRX Crew Cab 2WD, TRX Crew Cab 4WD, TRX Quad Cab 2WD, TRX Quad Cab 4WD | ||
| Engine Shape | V10 | Displacement | 8.3 Litre |
| Horsepower | 500 @ 5600 RPM | Torque | 525 @ 4200 RPM |
| Valves | 20 | Valve Configuration | OHV |
| Bore X Stroke | 4.03 X 3.96 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SRT-10, SRT-10 Quad Cab | ||
| Engine Shape | V8 | Displacement | No data Litre |
| Horsepower | No data | Torque | No data |
| Valves | No data | Valve Configuration | No data |
| Bore X Stroke | No data | Compression Ratio | No data |
| Fuel Type | Gas | Fuel Delivery | No data |
| Turbocharger | No | Supercharger | No |
| Trims | SLT Long Bed 2WD, ST 2WD, ST Long Bed 2WD, SXT 2WD, SXT Long Bed 2WD | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.