eMotorcon

| Engine Shape | V8 | Displacement | 5.7 Litre |
| Horsepower | 345 @ 5400 RPM | Torque | 375 @ 4200 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 3.92 X 3.58 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Laramie 2WD, Laramie 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Laramie Quad Cab Long Bed 2WD, Laramie Quad Cab Long Bed 4WD, Laramie Quad Cab LWB 2WD, Laramie Quad Cab LWB 4WD, Laramie Quad Cab SWB 2WD, Laramie Quad Cab SWB 4WD, Power Wagon, Power Wagon 2WD, Power Wagon 4WD, Power Wagon Quad Cab, Power Wagon Quad Cab 2WD, Power Wagon Quad Cab 4WD, SLT 2WD, SLT 4WD, SLT Long Bed 2WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Quad Cab Long Bed 2WD, SLT Quad Cab Long Bed 4WD, SLT Quad Cab LWB 2WD, SLT Quad Cab LWB 4WD, SLT Quad Cab SWB 2WD, SLT Quad Cab SWB 4WD, Sport 2WD, Sport 4WD, Sport Long Bed 2WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Quad Cab Long Bed 2WD, Sport Quad Cab Long Bed 4WD, Sport Quad Cab LWB 2WD, Sport Quad Cab LWB 4WD, ST 2WD, ST 4WD, ST Long Bed 2WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Quad Cab Long Bed 2WD, ST Quad Cab Long Bed 4WD, ST Quad Cab LWB 2WD, ST Quad Cab LWB 4WD, ST Quad Cab SWB 2WD, ST Quad Cab SWB 4WD, SXT 2WD, SXT 4WD, SXT Mega Cab 2WD, SXT Mega Cab 4WD, SXT Quad Cab 2WD, SXT Quad Cab 4WD, SXT Quad Cab Long Bed 2WD, SXT Quad Cab Long Bed 4WD, SXT Quad Cab LWB 2WD, SXT Quad Cab LWB 4WD, SXT Quad Cab SWB 2WD, SXT Quad Cab SWB 4WD, TRX4 Off Road, TRX4 Off Road 4WD, TRX4 Off Road Quad Cab, TRX4 Off Road Quad Cab 4WD | ||
| Engine Shape | I6 | Displacement | 5.9 Litre |
| Horsepower | 325 @ 2900 RPM | Torque | 610 @ 1600 RPM |
| Valves | 24 | Valve Configuration | OHV |
| Bore X Stroke | 4.02 X 4.72 | Compression Ratio | 17.2:1 |
| Fuel Type | Diesel | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | Laramie 2WD, Laramie 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Laramie Quad Cab Long Bed 2WD, Laramie Quad Cab Long Bed 4WD, Laramie Quad Cab LWB 2WD, SLT 2WD, SLT 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Quad Cab Long Bed 2WD, SLT Quad Cab Long Bed 4WD, SLT Quad Cab LWB 2WD, Sport 2WD, Sport 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Quad Cab Long Bed 2WD, Sport Quad Cab Long Bed 4WD, Sport Quad Cab LWB 2WD, ST 2WD, ST 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Quad Cab Long Bed 2WD, ST Quad Cab Long Bed 4WD, ST Quad Cab LWB 2WD, TRX4 Off Road 4WD, TRX4 Off Road Quad Cab 4WD | ||
| Engine Shape | I6 | Displacement | 6.7 Litre |
| Horsepower | 350 @ 3013 RPM | Torque | 610 @ 1400 RPM |
| Valves | 24 | Valve Configuration | OHV |
| Bore X Stroke | 4.21 X 4.88 | Compression Ratio | 17.3:1 |
| Fuel Type | Diesel | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Laramie Quad Cab Long Bed 2WD, Laramie Quad Cab Long Bed 4WD, Laramie Quad Cab LWB 2WD, Laramie Quad Cab LWB 4WD, Laramie Quad Cab SWB 2WD, Laramie Quad Cab SWB 4WD, SLT 2WD, SLT 4WD, SLT Long Bed 2WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Quad Cab Long Bed 2WD, SLT Quad Cab Long Bed 4WD, SLT Quad Cab LWB 2WD, SLT Quad Cab LWB 4WD, SLT Quad Cab SWB 2WD, SLT Quad Cab SWB 4WD, Sport 4WD, Sport Long Bed 2WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Quad Cab LWB 2WD, Sport Quad Cab LWB 4WD, ST 2WD, ST 4WD, ST Long Bed 2WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Quad Cab Long Bed 2WD, ST Quad Cab Long Bed 4WD, ST Quad Cab LWB 2WD, ST Quad Cab LWB 4WD, ST Quad Cab SWB 2WD, ST Quad Cab SWB 4WD, SXT 2WD, SXT 4WD, SXT Mega Cab 2WD, SXT Mega Cab 4WD, SXT Quad Cab 2WD, SXT Quad Cab 4WD, SXT Quad Cab Long Bed 2WD, SXT Quad Cab Long Bed 4WD, SXT Quad Cab LWB 2WD, SXT Quad Cab LWB 4WD, SXT Quad Cab SWB 2WD, SXT Quad Cab SWB 4WD, TRX4 Off Road, TRX4 Off Road Quad Cab | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.