eMotorcon

| Engine Shape | V6 | Displacement | 2.8 Litre |
| Horsepower | 300 @ 5500 RPM | Torque | 295 @ 1850 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.50 X 2.94 | Compression Ratio | 9.5:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | AWD Turbo Performance Collection, AWD Turbo Premium Collection | ||
| Engine Shape | V6 | Displacement | 3.0 Litre |
| Horsepower | 265 @ 6950 RPM | Torque | 223 @ 5100 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.50 X 3.15 | Compression Ratio | 11.7:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Base, Luxury Collection, Luxury Collection AWD, Performance Collection, Performance Collection AWD, Premium Collection, Premium Collection AWD | ||
| Engine Shape | V6 | Displacement | 3.6 Litre |
| Horsepower | 255 @ 6500 RPM | Torque | 254 @ 2800 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 3.37 | Compression Ratio | 10.2:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | V6, V8 | ||
| Engine Shape | V8 | Displacement | 4.6 Litre |
| Horsepower | 320 @ 6400 RPM | Torque | 315 @ 4400 RPM |
| Valves | 32 | Valve Configuration | DOHC |
| Bore X Stroke | 3.30 X 3.30 | Compression Ratio | 10.5:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | V6, V8 | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.