eMotorcon

| Engine Shape | V8 | Displacement | 6.0 Litre |
| Horsepower | 312 @ 4400 RPM | Torque | 373 @ 4400 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 4.00 X 3.62 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SLE Ext. Cab DRW 2WD, SLE Ext. Cab DRW 4WD, SLE1 Crew Cab DRW 2WD, SLE1 Crew Cab DRW 4WD, SLE1 DRW 4WD, SLE1 Ext. Cab DRW 2WD, SLE1 Ext. Cab DRW 4WD, SLE1 Long Box DRW 4WD, SLE2 Crew Cab DRW 2WD, SLE2 Crew Cab DRW 4WD, SLE2 Ext. Cab DRW 2WD, SLE2 Ext. Cab DRW 4WD, SLT Crew Cab DRW 2WD, SLT Crew Cab DRW 4WD, SLT Ext. Cab DRW 2WD, SLT Ext. Cab DRW 4WD, Work Truck Crew Cab DRW 2WD, Work Truck Crew Cab DRW 4WD, Work Truck Crew Cab DRW 2WD, Work Truck Crew Cab DRW 4WD, Work Truck DRW 4WD, Work Truck Ext. Cab DRW 2WD, Work Truck Ext. Cab DRW 4WD, Work Truck Ext. Cab DRW 2WD, Work Truck Ext. Cab DRW 4WD, Work Truck Long Box DRW 4WD | ||
| Engine Shape | V8 | Displacement | 6.0 Litre |
| Horsepower | 322 @ 4400 RPM | Torque | 380 @ 4200 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 4.00 X 3.62 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SLE1 DRW 4WD, Work Truck DRW 4WD | ||
| Engine Shape | V8 | Displacement | 6.0 Litre |
| Horsepower | 353 @ 5400 RPM | Torque | 373 @ 4400 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 4.00 X 3.62 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SLE1 4WD, SLE1 Crew Cab 2WD, SLE1 Crew Cab 4WD, SLE1 Ext. Cab 2WD, SLE1 Ext. Cab 4WD, SLE1 Long Box SRW 4WD, SLE2 Crew Cab 2WD, SLE2 Crew Cab 4WD, SLE2 Ext. Cab 2WD, SLE2 Ext. Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Ext. Cab 2WD, SLT Ext. Cab 4WD, Work Truck 4WD, Work Truck Crew Cab 2WD, Work Truck Crew Cab 4WD, Work Truck Ext. Cab 2WD, Work Truck Ext. Cab 4WD, Work Truck Long Box SRW 4WD | ||
| Engine Shape | V8 | Displacement | 6.0 Litre |
| Horsepower | 360 @ 5400 RPM | Torque | 380 @ 4200 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 4.00 X 3.62 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SLE Ext. Cab 2WD, SLE Ext. Cab 4WD, SLE1 4WD, SLE1 Crew Cab SRW 2WD, SLE1 Crew Cab SRW 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Ext. Cab 2WD, SLT Ext. Cab 4WD, Work Truck 4WD, Work Truck Crew Cab 2WD, Work Truck Crew Cab 4WD, Work Truck Ext. Cab 2WD, Work Truck Ext. Cab 4WD | ||
| Engine Shape | V8 | Displacement | 6.6 Litre |
| Horsepower | 365 @ 3200 RPM | Torque | 660 @ 1600 RPM |
| Valves | 32 | Valve Configuration | OHV |
| Bore X Stroke | 4.05 X 3.89 | Compression Ratio | 16.8:1 |
| Fuel Type | DIESEL | Fuel Delivery | No data |
| Turbocharger | Yes | Supercharger | No |
| Trims | SLE Ext. Cab 2WD, SLE Ext. Cab 4WD, SLE Ext. Cab DRW 2WD, SLE Ext. Cab DRW 4WD, SLE1 4WD, SLE1 Crew Cab 2WD, SLE1 Crew Cab 4WD, SLE1 Crew Cab DRW 2WD, SLE1 Crew Cab DRW 4WD, SLE1 Crew Cab SRW 2WD, SLE1 Crew Cab SRW 4WD, SLE1 DRW 4WD, SLE1 Ext. Cab 2WD, SLE1 Ext. Cab 4WD, SLE1 Ext. Cab DRW 2WD, SLE1 Ext. Cab DRW 4WD, SLE1 Long Box DRW 4WD, SLE1 Long Box SRW 4WD, SLE2 Crew Cab 2WD, SLE2 Crew Cab 4WD, SLE2 Crew Cab DRW 2WD, SLE2 Crew Cab DRW 4WD, SLE2 Ext. Cab 2WD, SLE2 Ext. Cab 4WD, SLE2 Ext. Cab DRW 2WD, SLE2 Ext. Cab DRW 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Crew Cab DRW 2WD, SLT Crew Cab DRW 4WD, SLT Ext. Cab 2WD, SLT Ext. Cab 4WD, SLT Ext. Cab DRW 2WD, SLT Ext. Cab DRW 4WD, Work Truck 4WD, Work Truck Crew Cab DRW 2WD, Work Truck Crew Cab DRW 4WD, Work Truck Crew Cab 2WD, Work Truck Crew Cab 4WD, Work Truck Crew Cab DRW 2WD, Work Truck Crew Cab DRW 4WD, Work Truck DRW 4WD, Work Truck Ext. Cab DRW 2WD, Work Truck Ext. Cab DRW 4WD, Work Truck Ext. Cab 2WD, Work Truck Ext. Cab 4WD, Work Truck Ext. Cab DRW 2WD, Work Truck Ext. Cab DRW 4WD, Work Truck Long Box DRW 4WD, Work Truck Long Box SRW 4WD | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.