eMotorcon

| Engine Shape | V8 | Displacement | 6.0 Litre |
| Horsepower | 300 @ 4400 RPM | Torque | 360 @ 4000 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 4.00 X 3.62 | Compression Ratio | 9.4:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SL 4WD, SL 4WD DRW, SL Crew Cab 2WD, SL Crew Cab 2WD DRW, SL Crew Cab 4WD, SL Crew Cab 4WD DRW, SL Ext. Cab 2WD, SL Ext. Cab 2WD DRW, SL Ext. Cab 4WD, SL Ext. Cab 4WD DRW, SLE1 4WD, SLE1 4WD DRW, SLE1 Crew Cab 2WD, SLE1 Crew Cab 2WD DRW, SLE1 Crew Cab 4WD, SLE1 Crew Cab 4WD DRW, SLE1 Ext. Cab 2WD, SLE1 Ext. Cab 2WD DRW, SLE1 Ext. Cab 4WD, SLE1 Ext. Cab 4WD DRW, SLE2 Crew Cab 2WD, SLE2 Crew Cab 2WD DRW, SLE2 Crew Cab 4WD, SLE2 Crew Cab 4WD DRW, SLE2 Ext. Cab 2WD, SLE2 Ext. Cab 2WD DRW, SLE2 Ext. Cab 4WD, SLE2 Ext. Cab 4WD DRW, SLT Crew Cab 2WD, SLT Crew Cab 2WD DRW, SLT Crew Cab 4WD, SLT Crew Cab 4WD DRW, SLT Ext. Cab 2WD, SLT Ext. Cab 2WD DRW, SLT Ext. Cab 4WD, SLT Ext. Cab 4WD DRW, Work Truck 4WD, Work Truck 4WD DRW, Work Truck Crew Cab 2WD, Work Truck Crew Cab 2WD DRW, Work Truck Crew Cab 4WD, Work Truck Crew Cab 4WD DRW, Work Truck Ext. Cab 2WD, Work Truck Ext. Cab 2WD DRW, Work Truck Ext. Cab 4WD, Work Truck Ext. Cab 4WD DRW | ||
| Engine Shape | V8 | Displacement | 6.6 Litre |
| Horsepower | 360 @ 3200 RPM | Torque | 650 @ 1600 RPM |
| Valves | 32 | Valve Configuration | OHV |
| Bore X Stroke | 4.06 X 3.90 | Compression Ratio | 16.8:1 |
| Fuel Type | Diesel | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | SL 4WD, SL 4WD DRW, SL Crew Cab 2WD, SL Crew Cab 2WD DRW, SL Crew Cab 4WD, SL Crew Cab 4WD DRW, SL Ext. Cab 2WD, SL Ext. Cab 2WD DRW, SL Ext. Cab 4WD, SL Ext. Cab 4WD DRW, SLE1 4WD, SLE1 4WD DRW, SLE1 Crew Cab 2WD, SLE1 Crew Cab 2WD DRW, SLE1 Crew Cab 4WD, SLE1 Crew Cab 4WD DRW, SLE1 Ext. Cab 2WD, SLE1 Ext. Cab 2WD DRW, SLE1 Ext. Cab 4WD, SLE1 Ext. Cab 4WD DRW, SLE2 Crew Cab 2WD, SLE2 Crew Cab 2WD DRW, SLE2 Crew Cab 4WD, SLE2 Crew Cab 4WD DRW, SLE2 Ext. Cab 2WD, SLE2 Ext. Cab 2WD DRW, SLE2 Ext. Cab 4WD, SLE2 Ext. Cab 4WD DRW, SLT Crew Cab 2WD, SLT Crew Cab 2WD DRW, SLT Crew Cab 4WD, SLT Crew Cab 4WD DRW, SLT Ext. Cab 2WD, SLT Ext. Cab 2WD DRW, SLT Ext. Cab 4WD, SLT Ext. Cab 4WD DRW, Work Truck 4WD, Work Truck 4WD DRW, Work Truck Crew Cab 2WD, Work Truck Crew Cab 2WD DRW, Work Truck Crew Cab 4WD, Work Truck Crew Cab 4WD DRW, Work Truck Ext. Cab 2WD, Work Truck Ext. Cab 2WD DRW, Work Truck Ext. Cab 4WD, Work Truck Ext. Cab 4WD DRW | ||
| Engine Shape | V8 | Displacement | 8.1 Litre |
| Horsepower | 330 @ 4200 RPM | Torque | 450 @ 3200 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 4.25 X 4.37 | Compression Ratio | 9.1:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | SL 4WD, SL 4WD DRW, SL Crew Cab 2WD, SL Crew Cab 2WD DRW, SL Crew Cab 4WD, SL Crew Cab 4WD DRW, SL Ext. Cab 2WD, SL Ext. Cab 2WD DRW, SL Ext. Cab 4WD, SL Ext. Cab 4WD DRW, SLE1 4WD, SLE1 4WD DRW, SLE1 Crew Cab 2WD, SLE1 Crew Cab 2WD DRW, SLE1 Crew Cab 4WD, SLE1 Crew Cab 4WD DRW, SLE1 Ext. Cab 2WD, SLE1 Ext. Cab 2WD DRW, SLE1 Ext. Cab 4WD, SLE1 Ext. Cab 4WD DRW, SLE2 Crew Cab 2WD, SLE2 Crew Cab 2WD DRW, SLE2 Crew Cab 4WD, SLE2 Crew Cab 4WD DRW, SLE2 Ext. Cab 2WD, SLE2 Ext. Cab 2WD DRW, SLE2 Ext. Cab 4WD, SLE2 Ext. Cab 4WD DRW, SLT Crew Cab 2WD, SLT Crew Cab 2WD DRW, SLT Crew Cab 4WD, SLT Crew Cab 4WD DRW, SLT Ext. Cab 2WD, SLT Ext. Cab 2WD DRW, SLT Ext. Cab 4WD, SLT Ext. Cab 4WD DRW, Work Truck 4WD, Work Truck 4WD DRW, Work Truck Crew Cab 2WD, Work Truck Crew Cab 2WD DRW, Work Truck Crew Cab 4WD, Work Truck Crew Cab 4WD DRW, Work Truck Ext. Cab 2WD, Work Truck Ext. Cab 2WD DRW, Work Truck Ext. Cab 4WD, Work Truck Ext. Cab 4WD DRW | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.