eMotorcon

| Engine Shape | V8 | Displacement | 6.0 Litre |
| Horsepower | 300 @ 4400 RPM | Torque | 360 @ 4000 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 4.00 X 3.62 | Compression Ratio | 9.4:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | LS 4WD, LS Crew Cab 2WD, LS Crew Cab 4WD, LS Crew Cab DRW 2WD, LS Crew Cab DRW 4WD, LS DRW 4WD, LS Ext. Cab 2WD, LS Ext. Cab 4WD, LS Ext. Cab DRW 2WD, LS Ext. Cab DRW 4WD, LT1 4WD, LT1 Crew Cab 2WD, LT1 Crew Cab 4WD, LT1 Crew Cab DRW 2WD, LT1 Crew Cab DRW 4WD, LT1 DRW 4WD, LT1 Ext. Cab 2WD, LT1 Ext. Cab 4WD, LT1 Ext. Cab DRW 2WD, LT1 Ext. Cab DRW 4WD, LT2 Crew Cab 2WD, LT2 Crew Cab 4WD, LT2 Crew Cab DRW 2WD, LT2 Crew Cab DRW 4WD, LT2 Ext. Cab 2WD, LT2 Ext. Cab 4WD, LT2 Ext. Cab DRW 2WD, LT2 Ext. Cab DRW 4WD, LT3 Crew Cab 2WD, LT3 Crew Cab 4WD, LT3 Crew Cab DRW 2WD, LT3 Crew Cab DRW 4WD, LT3 Ext. Cab 2WD, LT3 Ext. Cab 4WD, LT3 Ext. Cab DRW 2WD, LT3 Ext. Cab DRW 4WD, Work Truck 4WD, Work Truck Crew Cab 2WD, Work Truck Crew Cab 4WD, Work Truck Crew Cab DRW 2WD, Work Truck Crew Cab DRW 4WD, Work Truck DRW 4WD, Work Truck Ext. Cab 2WD, Work Truck Ext. Cab 4WD, Work Truck Ext. Cab DRW 2WD, Work Truck Ext. Cab DRW 4WD | ||
| Engine Shape | V8 | Displacement | 6.6 Litre |
| Horsepower | 360 @ 3200 RPM | Torque | 650 @ 1600 RPM |
| Valves | 32 | Valve Configuration | OHV |
| Bore X Stroke | 4.06 X 3.90 | Compression Ratio | 16.8:1 |
| Fuel Type | Dsl | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | LS 4WD, LS Crew Cab 2WD, LS Crew Cab 4WD, LS Crew Cab DRW 2WD, LS Crew Cab DRW 4WD, LS DRW 4WD, LS Ext. Cab 2WD, LS Ext. Cab 4WD, LS Ext. Cab DRW 2WD, LS Ext. Cab DRW 4WD, LT1 4WD, LT1 Crew Cab 2WD, LT1 Crew Cab 4WD, LT1 Crew Cab DRW 2WD, LT1 Crew Cab DRW 4WD, LT1 DRW 4WD, LT1 Ext. Cab 2WD, LT1 Ext. Cab 4WD, LT1 Ext. Cab DRW 2WD, LT1 Ext. Cab DRW 4WD, LT2 Crew Cab 2WD, LT2 Crew Cab 4WD, LT2 Crew Cab DRW 2WD, LT2 Crew Cab DRW 4WD, LT2 Ext. Cab 2WD, LT2 Ext. Cab 4WD, LT2 Ext. Cab DRW 2WD, LT2 Ext. Cab DRW 4WD, LT3 Crew Cab 2WD, LT3 Crew Cab 4WD, LT3 Crew Cab DRW 2WD, LT3 Crew Cab DRW 4WD, LT3 Ext. Cab 2WD, LT3 Ext. Cab 4WD, LT3 Ext. Cab DRW 2WD, LT3 Ext. Cab DRW 4WD, Work Truck 4WD, Work Truck Crew Cab 2WD, Work Truck Crew Cab 4WD, Work Truck Crew Cab DRW 2WD, Work Truck Crew Cab DRW 4WD, Work Truck DRW 4WD, Work Truck Ext. Cab 2WD, Work Truck Ext. Cab 4WD, Work Truck Ext. Cab DRW 2WD, Work Truck Ext. Cab DRW 4WD | ||
| Engine Shape | V8 | Displacement | 8.1 Litre |
| Horsepower | 330 @ 4200 RPM | Torque | 450 @ 3200 RPM |
| Valves | 16 | Valve Configuration | OHV |
| Bore X Stroke | 4.25 X 4.37 | Compression Ratio | 9.1:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | LS 4WD, LS Crew Cab 2WD, LS Crew Cab 4WD, LS Crew Cab DRW 2WD, LS Crew Cab DRW 4WD, LS DRW 4WD, LS Ext. Cab 2WD, LS Ext. Cab 4WD, LS Ext. Cab DRW 2WD, LS Ext. Cab DRW 4WD, LT1 4WD, LT1 Crew Cab 2WD, LT1 Crew Cab 4WD, LT1 Crew Cab DRW 2WD, LT1 Crew Cab DRW 4WD, LT1 DRW 4WD, LT1 Ext. Cab 2WD, LT1 Ext. Cab 4WD, LT1 Ext. Cab DRW 2WD, LT1 Ext. Cab DRW 4WD, LT2 Crew Cab 2WD, LT2 Crew Cab 4WD, LT2 Crew Cab DRW 2WD, LT2 Crew Cab DRW 4WD, LT2 Ext. Cab 2WD, LT2 Ext. Cab 4WD, LT2 Ext. Cab DRW 2WD, LT2 Ext. Cab DRW 4WD, LT3 Crew Cab 2WD, LT3 Crew Cab 4WD, LT3 Crew Cab DRW 2WD, LT3 Crew Cab DRW 4WD, LT3 Ext. Cab 2WD, LT3 Ext. Cab 4WD, LT3 Ext. Cab DRW 2WD, LT3 Ext. Cab DRW 4WD, Work Truck 4WD, Work Truck Crew Cab 2WD, Work Truck Crew Cab 4WD, Work Truck Crew Cab DRW 2WD, Work Truck Crew Cab DRW 4WD, Work Truck DRW 4WD, Work Truck Ext. Cab 2WD, Work Truck Ext. Cab 4WD, Work Truck Ext. Cab DRW 2WD, Work Truck Ext. Cab DRW 4WD | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.