Motors > Volkswagen > Touareg
eMotorcon

| Engine Shape | V6 | Displacement | 3.0 Litre |
| Horsepower | 225 @ 3500 RPM | Torque | 406 @ 1750 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.27 X 3.60 | Compression Ratio | 16.8:1 |
| Fuel Type | Diesel | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | V6 TDI | ||
| Engine Shape | V6 | Displacement | 3.2 Litre |
| Horsepower | 240 @ 6000 RPM | Torque | 229 @ 3200 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.31 X 3.78 | Compression Ratio | 11.3:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | V6 | ||
| Engine Shape | V6 | Displacement | 3.6 Litre |
| Horsepower | 276 @ 6200 RPM | Torque | 266 @ 3200 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.50 X 3.79 | Compression Ratio | 12.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | V6 | ||
| Engine Shape | V6 | Displacement | 3.6 Litre |
| Horsepower | 280 @ 6200 RPM | Torque | 265 @ 2500 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.50 X 3.80 | Compression Ratio | 11.3:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | V6 TDI, VR6 FSI | ||
| Engine Shape | V8 | Displacement | 4.2 Litre |
| Horsepower | 310 @ 6200 RPM | Torque | 302 @ 3000 RPM |
| Valves | 40 | Valve Configuration | DOHC |
| Bore X Stroke | 3.33 X 3.66 | Compression Ratio | 11.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | V8, V8 FSI | ||
| Engine Shape | V8 | Displacement | 4.2 Litre |
| Horsepower | 350 @ 6800 RPM | Torque | 324 @ 3500 RPM |
| Valves | 32 | Valve Configuration | DOHC |
| Bore X Stroke | 3.33 X 3.65 | Compression Ratio | 12.5:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | V8, V8 FSI | ||
| Engine Shape | V10 | Displacement | 4.9 Litre |
| Horsepower | 310 @ 3750 RPM | Torque | 553 @ 2000 RPM |
| Valves | 20 | Valve Configuration | SOHC |
| Bore X Stroke | 3.19 X 3.76 | Compression Ratio | 18.0:1 |
| Fuel Type | Diesel | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | V10 TDI | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.