eMotorcon

| Engine Shape | V6 | Displacement | 3.3 Litre |
| Horsepower | 170 @ 5000 RPM | Torque | 200 @ 4000 RPM |
| Valves | 12 | Valve Configuration | OHV |
| Bore X Stroke | 3.66 X 3.19 | Compression Ratio | 9.3:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Base, LX | ||
| Engine Shape | V6 | Displacement | 3.3 Litre |
| Horsepower | 175 @ 5000 RPM | Torque | 205 @ 4000 RPM |
| Valves | 12 | Valve Configuration | OHV |
| Bore X Stroke | 3.66 X 3.19 | Compression Ratio | 9.3:1 |
| Fuel Type | FFV | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | LX | ||
| Engine Shape | V6 | Displacement | 3.3 Litre |
| Horsepower | 180 @ 5200 RPM | Torque | 210 @ 4000 RPM |
| Valves | 12 | Valve Configuration | OHV |
| Bore X Stroke | 3.66 X 3.19 | Compression Ratio | 9.3:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Base, LX | ||
| Engine Shape | V6 | Displacement | 3.8 Litre |
| Horsepower | 197 @ 5200 RPM | Torque | 230 @ 4000 RPM |
| Valves | 12 | Valve Configuration | OHV |
| Bore X Stroke | 3.78 X 3.43 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Touring | ||
| Engine Shape | V6 | Displacement | 3.8 Litre |
| Horsepower | 200 @ 5200 RPM | Torque | 235 @ 4000 RPM |
| Valves | 12 | Valve Configuration | OHV |
| Bore X Stroke | 3.78 X 3.43 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Limited, Touring | ||
| Engine Shape | V6 | Displacement | 3.8 Litre |
| Horsepower | 207 @ 5000 RPM | Torque | 238 @ 4000 RPM |
| Valves | No data | Valve Configuration | No data |
| Bore X Stroke | 3.78 X 3.43 | Compression Ratio | 9.6:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Limited, Signature Series, Touring | ||
| Engine Shape | V6 | Displacement | 4.0 Litre |
| Horsepower | 251 @ 6000 RPM | Torque | 259 @ 4200 RPM |
| Valves | 24 | Valve Configuration | SOHC |
| Bore X Stroke | 3.78 X 3.58 | Compression Ratio | 10.3:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Limited | ||
| Engine Shape | V6 | Displacement | No data Litre |
| Horsepower | No data | Torque | No data |
| Valves | No data | Valve Configuration | No data |
| Bore X Stroke | No data | Compression Ratio | No data |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Limited, LX, Touring | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.