eMotorcon

| Engine Shape | I4 | Displacement | 2.3 Litre |
| Horsepower | 143 @ 5250 RPM | Torque | 154 @ 3750 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.45 X 3.70 | Compression Ratio | 9.7:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | B2300 2WD | ||
| Engine Shape | V6 | Displacement | 3.0 Litre |
| Horsepower | 148 @ 5200 RPM | Torque | 180 @ 3900 RPM |
| Valves | 12 | Valve Configuration | OHV |
| Bore X Stroke | 3.50 X 3.14 | Compression Ratio | 9.1:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | B3000 Cab Plus 4 2WD, B3000 Cab Plus 4 Dual Sport 2WD, B3000 Dual Sport 2WD | ||
| Engine Shape | V6 | Displacement | 3.0 Litre |
| Horsepower | 154 @ 5200 RPM | Torque | 180 @ 3900 RPM |
| Valves | 12 | Valve Configuration | OHV |
| Bore X Stroke | 3.50 X 3.14 | Compression Ratio | 9.1:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | B3000 Cab Plus 4 2WD, B3000 Cab Plus 4 Dual Sport 2WD, B3000 Dual Sport 2WD | ||
| Engine Shape | V6 | Displacement | 4.0 Litre |
| Horsepower | 207 @ 5250 RPM | Torque | 238 @ 3000 RPM |
| Valves | 12 | Valve Configuration | SOHC |
| Bore X Stroke | 3.95 X 3.35 | Compression Ratio | 9.0:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | B4000 Cab Plus 4 4WD, B4000 Cab Plus 4 SE 4WD | ||
Copyright © 2009 Virtual Project Manager, Inc. - All rights reserved.