eMotorcon

| Engine Shape | V6 | Displacement | 4.0 Litre |
| Horsepower | 236 @ 5200 RPM | Torque | 266 @ 4000 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 3.74 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Base 4.0L 2WD, Base 4.0L Long Bed 2WD, Base Double Cab 4.0L 2WD, Regular Cab, Regular Cab 2WD, Regular Cab LB 2WD, SR5 4.0L Double Cab 2WD, SR5 Access Cab, SR5 Double Cab 2WD, SR5 Double Cab 4.0L 2WD, Tundra-Grade 4.0L 2WD, Tundra-Grade 4.0L Double Cab 2WD, Tundra-Grade 4.0L Long Bed 2WD | ||
| Engine Shape | V8 | Displacement | 4.6 Litre |
| Horsepower | 310 @ 5600 RPM | Torque | 327 @ 3400 RPM |
| Valves | 32 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 3.27 | Compression Ratio | 10.2:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | No | Supercharger | No |
| Trims | Limited 4.6L CrewMax 2WD, Limited 4.6L CrewMax 4WD, Limited 4.6L Double Cab 2WD, Limited 4.6L Double Cab 4WD, Tundra-Grade 4.6L 2WD, Tundra-Grade 4.6L 4WD, Tundra-Grade 4.6L CrewMax 2WD, Tundra-Grade 4.6L CrewMax 4WD, Tundra-Grade 4.6L Double Cab 2WD, Tundra-Grade 4.6L Double Cab 4WD, Tundra-Grade 4.6L Long Bed 2WD, Tundra-Grade 4.6L Long Bed 4WD, Tundra-Grade 4.6L Long Bed Double Cab 2WD, Tundra-Grade 4.6L Long Bed Double Cab 4WD | ||
| Engine Shape | V8 | Displacement | 4.7 Litre |
| Horsepower | 271 @ 5400 RPM | Torque | 313 @ 3400 RPM |
| Valves | 32 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 3.31 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | Base 4.7L 2WD, Base 4.7L 4WD, Base 4.7L Long Bed 2WD, Base 4.7L Long Bed 4WD, Base CrewMax 4.7L 2WD, Base CrewMax 4.7L 4WD, Base Double Cab 4.7L 2WD, Base Double Cab 4.7L 4WD, Base Double Cab 4.7L Long Bed 2WD, Base Double Cab 4.7L Long Bed 4WD, Limited Access Cab, Limited Access Cab 4WD, Limited CrewMax 2WD, Limited CrewMax 4.7L 2WD, Limited CrewMax 4.7L 4WD, Limited CrewMax 4WD, Limited Double Cab, Limited Double Cab 2WD, Limited Double Cab 4.7L 2WD, Limited Double Cab 4.7L 4WD, Limited Double Cab 4WD, Limited Stepside Access Cab, Limited Stepside Access Cab 4WD, Regular Cab, Regular Cab 4WD, Regular Cab 5AT 2WD, Regular Cab LB 5AT 2WD, Regular Cab LB 5AT 4WD, SR5 Access Cab, SR5 Access Cab 4WD, SR5 CrewMax 2WD, SR5 CrewMax 4.7L 2WD, SR5 CrewMax 4.7L 4WD, SR5 CrewMax 4WD, SR5 Double Cab, SR5 Double Cab 4.7L 2WD, SR5 Double Cab 4.7L 4WD, SR5 Double Cab 4.7L Long Bed 2WD, SR5 Double Cab 4.7L Long Bed 4WD, SR5 Double Cab 4WD, SR5 Double Cab 5AT 2WD, SR5 Double Cab 5AT 4WD, SR5 Double Cab LB 2WD, SR5 Double Cab LB 4WD, SR5 Stepside Access Cab, SR5 Stepside Access Cab 4WD | ||
| Engine Shape | V8 | Displacement | 4.7 Litre |
| Horsepower | 276 @ 5400 RPM | Torque | 313 @ 3400 RPM |
| Valves | 32 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 3.31 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | No | Supercharger | No |
| Trims | Limited 4.7L CrewMax 2WD, Limited 4.7L CrewMax 4WD, Limited 4.7L Double Cab 2WD, Limited 4.7L Double Cab 4WD, SR5 4.7L CrewMax 2WD, SR5 4.7L CrewMax 4WD, SR5 4.7L Double Cab 2WD, SR5 4.7L Double Cab 4WD, SR5 4.7L Double Cab Long Bed 2WD, SR5 4.7L Double Cab Long Bed 4WD, Tundra-Grade 4.7L 2WD, Tundra-Grade 4.7L 4WD, Tundra-Grade 4.7L CrewMax 2WD, Tundra-Grade 4.7L CrewMax 4WD, Tundra-Grade 4.7L Double Cab 2WD, Tundra-Grade 4.7L Double Cab 4WD, Tundra-Grade 4.7L Double Cab Long Bed 2WD, Tundra-Grade 4.7L Double Cab Long Bed 4WD, Tundra-Grade 4.7L Long Bed 2WD, Tundra-Grade 4.7L Long Bed 4WD | ||
| Engine Shape | V8 | Displacement | 4.0 Litre |
| Horsepower | 381 @ 5600 RPM | Torque | 401 @ 3600 RPM |
| Valves | 32 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 4.02 | Compression Ratio | 10.2:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | No | Supercharger | No |
| Trims | Base 5.7L 2WD, Base 5.7L 4WD, Base 5.7L Long Bed 2WD, Base 5.7L Long Bed 4WD, Base CrewMax 5.7L 2WD, Base CrewMax 5.7L 4WD, Base Double Cab 5.7L 2WD, Base Double Cab 5.7L 4WD, Base Double Cab 5.7L Long Bed 2WD, Base Double Cab 5.7L Long Bed 4WD, Limited 5.7L CrewMax 2WD, Limited 5.7L CrewMax 4WD, Limited 5.7L Double Cab 2WD, Limited 5.7L Double Cab 4WD, Limited 5.7L FFV CrewMax 4WD, Limited 5.7L FFV Double Cab 4WD, Limited CrewMax 5.7L 2WD, Limited CrewMax 5.7L 4WD, Limited CrewMax 6AT 2WD, Limited CrewMax 6AT 4WD, Limited Double Cab 5.7L 2WD, Limited Double Cab 5.7L 4WD, Limited Double Cab 6AT 2WD, Limited Double Cab 6AT 4WD, Regular Cab 6AT 2WD, Regular Cab 6AT 4WD, Regular Cab LB 6AT 2WD, Regular Cab LB 6AT 4WD, SR5 5.7L CrewMax 2WD, SR5 5.7L CrewMax 4WD, SR5 5.7L Double Cab 2WD, SR5 5.7L Double Cab 4WD, SR5 5.7L Double Cab Long Bed 2WD, SR5 5.7L Double Cab Long Bed 4WD, SR5 5.7L FFV CrewMax 4WD, SR5 5.7L FFV Double Cab 4WD, SR5 5.7L FFV Double Cab Long Bed 4WD, SR5 CrewMax 5.7L 2WD, SR5 CrewMax 5.7L 4WD, SR5 CrewMax 6AT 2WD, SR5 CrewMax 6AT 4WD, SR5 Double Cab 5.7L 2WD, SR5 Double Cab 5.7L 4WD, SR5 Double Cab 5.7L Long Bed 2WD, SR5 Double Cab 5.7L Long Bed 4WD, SR5 Double Cab 6AT 2WD, SR5 Double Cab 6AT 4WD, SR5 Double Cab LB 6AT 2WD, SR5 Double Cab LB 6AT 4WD, Tundra-Grade 5.7L 2WD, Tundra-Grade 5.7L 4WD, Tundra-Grade 5.7L CrewMax 2WD, Tundra-Grade 5.7L CrewMax 4WD, Tundra-Grade 5.7L Double Cab 2WD, Tundra-Grade 5.7L Double Cab 4WD, Tundra-Grade 5.7L Double Cab Long Bed 2WD, Tundra-Grade 5.7L Double Cab Long Bed 4WD, Tundra-Grade 5.7L FFV 4WD, Tundra-Grade 5.7L FFV CrewMax 4WD, Tundra-Grade 5.7L FFV Double Cab 4WD, Tundra-Grade 5.7L FFV Double Cab Long Bed 4WD, Tundra-Grade 5.7L FFV Long Bed 4WD, Tundra-Grade 5.7L Long Bed 2WD, Tundra-Grade 5.7L Long Bed 4WD, Tundra-Grade 5.7L Long Bed Double Cab 2WD, Tundra-Grade 5.7L Long Bed Double Cab 4WD, Tundra-Grade 5.7L Long Bed FFV Double Cab 4WD | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.