eMotorcon

| Engine Shape | I4 | Displacement | 2.2 Litre |
| Horsepower | 143 @ 5400 RPM | Torque | 152 @ 4000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.38 X 3.72 | Compression Ratio | 10.1:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | FWD, FWD Automatic | ||
| Engine Shape | I4 | Displacement | 2.2 Litre |
| Horsepower | 144 @ 5400 RPM | Torque | 149 @ 4000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.39 X 3.72 | Compression Ratio | 10.1:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | FWD, FWD Automatic | ||
| Engine Shape | I4 | Displacement | 2.4 Litre |
| Horsepower | 169 @ 6200 RPM | Torque | 161 @ 5100 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.46 X 3.85 | Compression Ratio | 10.4:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | FWD 4-Cylinder XE, FWD XE, FWD XR | ||
| Engine Shape | V6 | Displacement | 3.5 Litre |
| Horsepower | 222 @ 5900 RPM | Torque | 219 @ 3200 RPM |
| Valves | 12 | Valve Configuration | OHV |
| Bore X Stroke | 3.90 X 2.99 | Compression Ratio | 9.8:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | AWD V6 XE | ||
| Engine Shape | V6 | Displacement | 3.5 Litre |
| Horsepower | 250 @ 5800 RPM | Torque | 242 @ 4500 RPM |
| Valves | 24 | Valve Configuration | SOHC |
| Bore X Stroke | 3.50 X 3.66 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | MFI |
| Turbocharger | No | Supercharger | No |
| Trims | AWD V6, FWD V6 | ||
| Engine Shape | V6 | Displacement | 3.6 Litre |
| Horsepower | 257 @ 6500 RPM | Torque | 248 @ 2100 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 3.37 | Compression Ratio | 10.2:1 |
| Fuel Type | Gas | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Trims | AWD V6 Red Line, AWD V6 XR, FWD V6 Red Line, FWD V6 XR | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.