eMotorcon

| Engine Shape | I6 | Displacement | 3.0 Litre |
| Horsepower | 300 @ 5800 RPM | Torque | 300 @ 1400 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.31 X 3.53 | Compression Ratio | 10.2:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | xDrive35i | ||
| Engine Shape | V8 | Displacement | 4.4 Litre |
| Horsepower | 400 @ 5500 RPM | Torque | 450 @ 1750 RPM |
| Valves | 32 | Valve Configuration | 4-OHC |
| Bore X Stroke | 3.50 X 3.48 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | ActiveHybrid, xDrive50i | ||
| Engine Shape | V8 | Displacement | 4.4 Litre |
| Horsepower | 555 @ 6000 RPM | Torque | 500 @ 1500 RPM |
| Valves | 32 | Valve Configuration | 4-OHC |
| Bore X Stroke | 3.50 X 3.48 | Compression Ratio | 10.0:1 |
| Fuel Type | Gas | Fuel Delivery | EFI |
| Turbocharger | Yes | Supercharger | No |
| Trims | M | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.