eMotorcon

| Engine Shape | V6 | Displacement | 2.7 Litre |
| Horsepower | 185 @ 6000 RPM | Torque | 184 @ 4000 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.46 X 2.95 | Compression Ratio | 9.5:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | 3-Row 2WD, 3-Row 4WD, Base 2WD, Base 4WD, Premium 3-Row 2WD, Premium 3-Row 4WD | ||
| Engine Shape | V6 | Displacement | 3.6 Litre |
| Horsepower | 252 @ 6400 RPM | Torque | 243 @ 2300 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 3.37 | Compression Ratio | 10.2:1 |
| Fuel Type | Gas | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Trims | Base 2-Row 2WD, Base 2-Row AWD, Base 3-Row 2WD, Base 3-Row AWD, Limited 3-Row 2WD, Limited 3-Row AWD, Limited 3-Row w/DVD 2WD, Limited 3-Row w/DVD AWD, Limited 3-Row w/Navi 2WD, Limited 3-Row w/Navi AWD, Limited AWD, Limited FWD, Limited w/DVD AWD, Limited w/DVD FWD, Limited with Platinum Touring 3-Row 2WD, Limited with Platinum Touring 3-Row AWD, Luxury 2-Row 2WD, Luxury 2-Row AWD, Luxury 3-Row 2WD, Luxury 3-Row AWD, Luxury AWD, Luxury FWD, Luxury with DVD 3-Row 2WD, Luxury with DVD 3-Row AWD, Premium 2-Row 2WD, Premium 2-Row AWD, Premium 3-Row 2WD, Premium 3-Row AWD, Premium AWD, Premium FWD, Special with DVD 3-Row 2WD, Special with DVD 3-Row AWD | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.